|
|
|
Follow @Blazomania |
Comparison of iPhone 5 vs. iPhone 4S – What’s The Difference?
Advertisement:
Apple unveiled the biggest iPhone ever the iPhone 5 finally after endless rumors and leaked images. So what’s new in the iPhone 5 as compared to its predecessors which makes it the super smartphone? Let’s compare iPhone 5 vs. iPhone 4S after the jump.
iPhone 5 vs. iPhone 4S Comparison Chart:
Below is the detailed chart comparing the features of the iPhone 4S vs. iPhone 5. Go through it and find the differences between iPhone 5 and iPhone 4S.
| iPhone 4S | iPhone 5 | |
| Dimensions | 4.5 inches length, 2.3 inches width, 0.37 inches thick; 4.9 ounces | 4.87 inches length, 2.3 inches width, 0.30 inch thick; 3.95 ounces |
| Display | 3.5-inch Retina Display with 960×640-pixel resolution and 326 ppi; 3:2 aspect ratio | 4-inch Retina Display with 1,136×640-pixel resolution and 326ppi; 16:9 aspect ratio |
| Camera | 8-megapixel camera with LED flash, 1080p HD video recording at 30fps, auto focus, face detection, HDR shooting mode, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens; front-facing VGA camera | 8-megapixel camera with LED flash and 3,264×2448-pixel resolution, 1080p HD video recording at 30fps, auto focus, face detection, HDR and panoramic shooting modes, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens, dynamic low-light mode; front-facing 1.2-megapixel camera with 720p HD video recording |
| Connectivity | Bluetooth 4.0; 802.11b/g/n Wi-Fi (802.11n 2.4GHz); UMTS/HSDPA/HSUPA; GSM/EDGE; CDMA EV-DO Rev. A | Bluetooth 4.0; 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz); UMTS/HSPA+/DC-HSDPA; GSM/EDGE; LTE; CDMA EV-DO Rev. A and Rev. B |
| Processor | Dual-core 1GHz A5 processor with dual-core graphics | A6 processor |
| Current capacity | 16GB | 16GB, 32 GB, 64GB |
| Location | Assisted GPS, digital compass, Wi-Fi, cellular | Assisted GPS and GLONASS, digital compass, Wi-Fi, cellular |
| Sensors | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
| Battery life |
|
|
| Current carriers | AT&T, Verizon, Sprint, Virgin Mobile, Cricket Wireless, C Spire | AT&T, Verizon, Sprint |
| Current pricing | $99 for 16GB |
|
| Colors | Black and white | Black and Slate / White and Silver |
| Audio system | Two microphones | Three microphones |
| Connector | 30-pin connector | 8-pin Lightning connector |
iPhone 5 vs. iPhone 4S Hands-On Pictures:
The taller one in the pictures below is iPhone 5 and the shorter one is iPhone 4S. Which one of these do you like more? Tell us in the comments.
For latest posts directly from BlazoMania, you can like our Facebook FanPage or Subscribe our RSS feeds. Keep visiting BlazoMania – The Thrust of Infotainment. Thanks
Also Read
Advertisement:
-
http://www.gerommetalampas.com/ Geromme Talampas
-
http://www.facebook.com/dO.Ob9 Eric Toh
-




