|
|
|
Follow @Blazomania |
Australian Kangaroos Roasted by Pakistani Tigers – World Cup 2011 [19-March-2011]
Advertisement:
Today in Colombo Green Shirts [Pakistan] did fabulous job by winning from Kangaroos [Australia] by 4 wickets and 9 overs, in the World Cup 2011 match. By doing this Pakistan managed to get 1st rank among Group A. Umar Akmal declared Man-of-the-Match by making 44 runs on 59 balls. Check out the Detailed Score Board and Pictures of the Match Board After the jump.
Australian team were all finished on just 176 runs which is the lowest score they have ever scored in the World Cup since 1992.
Australia was an unbeaten team since the last 34 ODI Matches of World Cup. But today the one and only Pakistani Tigers beat them with a huge difference of score, wickets and overs. Ricky Ponting was a bit disappointed today but no doubt Brett Lee was far better by taking 4 wickets. Batsmen of Australian team were very awful today.
Score Board:
| Australia 176/10 (46.4 overs) | ICC World Cup 2011 |
| Pakistan 178/6 (41 overs) | Pakistan won by 4 wkts |
| R.Premadasa Stadium, Colombo |
Pakistan’s Innings Detailed Stats:
| Pakistan innings (41 Overs) | R | B | 4s | 6s | SR | |||
| Kamran Akmal (wk) | lbw B Lee | 23 | 27 | 5 | 0 | 85.19 | ||
| Mohammad Hafeez | c B Lee b B Lee | 5 | 8 | 1 | 0 | 62.5 | ||
| Asad Shafiq | c S Watson b M Johnson | 46 | 81 | 5 | 0 | 56.79 | ||
| Younis Khan | c B Haddin b B Lee | 31 | 42 | 4 | 0 | 73.81 | ||
| Misbah-ul-Haq | c B Haddin b B Lee | 0 | 1 | 0 | 0 | 0.00 | ||
| Umar Akmal | not out | 44 | 59 | 4 | 1 | 74.58 | ||
| Shahid Afridi (c) | c B Lee b J Krejza | 2 | 4 | 0 | 0 | 50 | ||
| Abdul Razzaq | not out | 20 | 24 | 2 | 0 | 83.33 | ||
| Abdur Rehman | 0 | 0 | 0 | 0 | 0.00 | |||
| Umar Gul | 0 | 0 | 0 | 0 | 0.00 | |||
| Wahab Riaz | 0 | 0 | 0 | 0 | 0.00 | |||
| Extras | (b 2, lb 1, w 4, nb 0,p 0) | 7 | ||||||
| 178 | (4.34 runs per over) | |||||||
| Total | (6 wickets; 41 overs; 178) | |||||||
Fall of wickets:
| 1-12 (Mohammad Hafeez, 2.4overs) , 2-45 (Kamran Akmal, 8.4overs) , 3-98 (Younis Khan, 22.4overs) , 4-98 (Misbah-ul-Haq, 22.5overs) , 5-139 (Asad Shafiq, 31.6overs) , 6-142 (Shahid Afridi, 32.5overs) |
Bowling:
| Bowling | 0 | M | R | Econ | W | nb | wd | ||
| Brett Lee | 8.0 | 1 | 28 | 3.50 | 4 | 0 | 0 | ||
| Shaun Tait | 8.0 | 1 | 37 | 4.63 | 0 | 0 | 3 | ||
| Mitchell Johnson | 9.0 | 1 | 40 | 4.44 | 1 | 0 | 1 | ||
| Shane Watson | 6.0 | 0 | 26 | 4.33 | 0 | 0 | 0 | ||
| Jason Krejza | 10.0 | 0 | 44 | 4.40 | 1 | 0 | 0 |
Australia’s Innings Detailed Stats:
| Australia innings (46.4 Overs) | R | B | 4s | 6s | SR | |||
| Shane Watson | b U Gul | 9 | 16 | 1 | 0 | 56.25 | ||
| Brad Haddin (wk) | c K Akmal b W Riaz | 42 | 80 | 3 | 1 | 52.5 | ||
| Ricky Ponting (c) | c K Akmal b M Hafeez | 19 | 33 | 2 | 0 | 57.58 | ||
| Michael Clarke | b A Razzaq | 34 | 48 | 2 | 0 | 70.83 | ||
| Cameron White | runout (K Akmal) | 8 | 18 | 0 | 0 | 44.44 | ||
| Michael Hussey | c Misbah-ul-Haq b A Rehman | 12 | 22 | 0 | 0 | 54.55 | ||
| Steven Smith | b S Afridi | 25 | 32 | 1 | 0 | 78.13 | ||
| Mitchell Johnson | c K Akmal b A Razzaq | 0 | 3 | 0 | 0 | 0.00 | ||
| Brett Lee | c Misbah-ul-Haq b U Gul | 5 | 8 | 1 | 0 | 62.5 | ||
| Jason Krejza | b U Gul | 7 | 19 | 0 | 0 | 36.84 | ||
| Shaun Tait | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 0, lb 3, w 7, nb 0,p 0) | 10 | ||||||
| 176 | (3.79 runs per over) | |||||||
| Total | (10 wickets; 46.4 overs; 176) | |||||||
Fall of wickets:
| 1-12 (Shane Watson, 4.3overs) , 2-75 (Ricky Ponting, 18.4overs) , 3-90 (Brad Haddin, 23.4overs) , 4-117 (Cameron White, 30.1overs) , 5-134 (Michael Clarke, 34.4overs) , 6-144 (Michael Hussey, 37.4overs) , 7-147 (Mitchell Johnson, 38.4overs) , 8-169 (Jason Krejza, 44.3overs) , 9-176 (Steven Smith, 45.5overs) , 10-176 (Brett Lee, 46.4overs) |
Bowling:
| Bowling | 0 | M | R | Econ | W | nb | wd | ||
| Umar Gul | 7.4 | 1 | 30 | 4.05 | 3 | 0 | 1 | ||
| Abdur Rehman | 10.0 | 0 | 34 | 3.40 | 1 | 0 | 1 | ||
| Shahid Afridi | 9.0 | 0 | 34 | 3.78 | 1 | 0 | 1 | ||
| Wahab Riaz | 6.0 | 0 | 39 | 6.50 | 1 | 0 | 3 | ||
| Mohammad Hafeez | 10.0 | 0 | 26 | 2.60 | 1 | 0 | 0 | ||
| Abdul Razzaq | 4.0 | 0 | 8 | 2.00 | 2 | 0 | 0 |
Match notes |
||
| Toss: Australia won the toss and elected to Batting | ||
| Series: ICC World Cup 2011 | ||
| Umpires: Tony Hill,NZ, Marais Erasmus,RSA | ||
| Third Umpire: Tyron Wijewardene,SL | ||
| Match Referee: Chris Broad,Eng | ||
| Man of the Match: Umar Akmal | ||
Follow us on Twitter and Subscribe our RSS feeds to get latest updates, if you like this post. Keep visiting BlazoMania – The Thrust of Infotainment. Thanks!
Also Read
Advertisement:


























Pingback: The World’s Fastest Bowler is Playing the 30th March Semifinal Against India – Practice Session Pictures Inside « BlazoMania